2007 Fall Catalog :
Hemstitch Linen

A

B

C

D

E

F

G

H

I
| Placemat | Napkins | Tablecloth | Runner | Napkins S/4 | |||||
| 66"x90" | 66"x108" | 66"x120" | |||||||
| A | Oyster | XS101006 | XS101013 | XF804464 | XF804471 | XF804488 | XS101549 | XF809445 | |
| B | Natural | XS101082 | XS101099 | XF804228 | XF804235 | XF804242 | XS101563 | ||
| C | Sage | XF804617 | XF804624 | XF804631 | XF804648 | XF804655 | XF804662 | ||
| D | Pumpkin | XF804556 | XF804563 | XF804570 | XF804587 | XF804594 | XF804600 | ||
| E | Crimson | XF804495 | XF804501 | XF804518 | XF804525 | XF804532 | XF804549 | XF809438 | |
| F | Cinnabar | XF103802 | XF103819 | XF804730 | XF804747 | XF804754 | XF103994 | ||
| G | Blue | XF804679 | XF804686 | XF804693 | XF804709 | XF804716 | XF804723 | ||
| H | Truffle | XF103758 | XF103765 | XF808707 | XF808714 | XF808721 | XF103987 | ||
| I | Black | XS101044 | XS101051 | XF807342 | XF807359 | XF807366 | XS101556 | ||
